Looking
for a job in the Houston area? Find it here - it's quick, easy and
free! You'll find hundreds of jobs, posted by some of Houston's leading
employers - with more added every day. For more information on jobs
in Texas, visit www.workintexas.com.
Note:
Links are not limited to jobs in Houston. All links will not always have
jobs available. Please browse often. Jobs and new links can be added daily.
To
have your company's employment/career site listed here, consider membership
in the Greater Houston Partnership. For more information, click
here. If you are
a member company and would like your career page listed, click here.
| Number of Employees |
|
| BDO Seidman, LLP | | 90 |
| Deloitte | | 1500 |
| Ernst & Young LLP | | 1000 |
| Grant Thornton LLP | | 260 |
| KPMG LLP | | 600 |
| Pannell Kerr Forster of Texas, PC | | 150 |
| PricewaterhouseCoopers LLP | | 1050 |
| |
|
| Crowne Plaza Houston Downtown | | 150 |
| Houston Marriott Westchase | | 400 |
| Houston Rockets | | 200 |
| Houston Zoo, Inc. | | 290 |
| Hyatt Regency Houston | | 450 |
| JW Marriott Houston | | 300 |
| Sam Houston Race Park | | 120 |
| |
|
| Haynes and Boone, LLP | | 234 |
| Mayer Brown LLP | | 150 |
| Porter & Hedges, LLP | | 200 |
| Tindall & Foster, PC, Attorneys At Law | | 85 |
| Vinson & Elkins LLP | | 850 |
| Winstead P.C. | | 165 |
| |
|
| Environmental Defense Fund | | 1 |
| Hotel & Lodging Association of Greater Houston | | 2 |
| Leadership Houston, Inc. | | 2 |
| Technology For All | | 9 |
| Texas Paralyzed Veterans Association | | 3 |
| |
|
| Gateway Homes, Ltd. | | 48 |
| KB Home | | 275 |
| Manhattan Construction Company | | 120 |
| |
|
| Baylor College of Medicine | | 9143 |
| Houston Community College System | | 3519 |
| Our Lady of the Lake University-Houston | | 8 |
| Rice University | | 2500 |
| San Jacinto College District | | 1026 |
| South Texas College of Law | | 225 |
| Spring Branch Independent School District | | 4535 |
| The University of Texas Health Science Center At Houston | | 4690 |
| The University of Texas Medical Branch At Galveston | | 12318 |
| University of Houston | | 5791 |
| University of Phoenix - Houston Campus | | 250 |
| University of St. Thomas | | 610 |
| |
|
| BJ Services Company | | 697 |
| CITGO Petroleum Corporation | | 300 |
| ConocoPhillips | | 3500 |
| Hardide Coatings Inc | | 3 |
| Parker Drilling Company | | 110 |
| |
|
| ARCADIS U.S., Inc. | | 85 |
| Binkley & Barfield, Inc. | | 55 |
| BNIM Architects | | 11 |
| Bury+Partners, Inc. | | 32 |
| Chiang, Patel & Yerby, Inc. | | 17 |
| Cobb, Fendley & Associates, Inc. | | 120 |
| Edminster, Hinshaw, Russ and Associates, Inc. | | 112 |
| Gunda Corporation, Inc. | | 18 |
| Haynes Whaley Associates, Inc. | | 82 |
| HNTB Corporation | | 46 |
| HOK | | 129 |
| JNS Consulting Engineers, Inc. | | 25 |
| Jones & Carter, Inc. | | 222 |
| Kimley-Horn and Associates, Inc. | | 38 |
| Klotz Associates, Inc. | | 115 |
| LJA Engineering & Surveying, Inc. | | 305 |
| Moffatt & Nichol | | 18 |
| Morris Architects | | 110 |
| Pate Engineers, Inc. | | 224 |
| PBS&J | | 165 |
| Raba-Kistner Consultants, Inc. | | 35 |
| S&B Infrastructure, Ltd. | | 200 |
| Sirrus Engineers, Inc. | | 9 |
| The Boeing Company | | 1000 |
| URS Corporation | | 240 |
| Walker Parking Consultants/Engineers, Inc. | | 15 |
| Walter P Moore | | 156 |
| WCW International, Inc. | | 20 |
| |
|
| Administaff, Inc. | | 660 |
| Amegy Bank | | 2215 |
| Bank of America | | 2400 |
| Brock Financial Group, LLC | | 60 |
| Capital One, N.A. | | 750 |
| CBRE Capital Markets | | 40 |
| Chubb Group of Insurance Companies | | 85 |
| Comerica Bank | | 350 |
| Compass Bank | | 875 |
| Fannie Mae | | 1 |
| Fayez Sarofim & Co. | | 150 |
| Humana Inc. | | 128 |
| Invesco Aim | | 1720 |
| Mercantil Commercebank N.A. | | 15 |
| Wells Fargo | | 2471 |
| |
|
| DePelchin Children's Center | | 350 |
| Gulf Coast Regional Blood Center | | 670 |
| Memorial Hermann Healthcare System | | 19000 |
| Planned Parenthood of Houston and Southeast Texas | | 200 |
| St. Luke's Episcopal Health System | | 7000 |
| The Methodist Hospital | | 9991 |
| |
|
| BLUE LANCE, Inc. | | 50 |
| BMC Software, Inc. | | 1600 |
| Comcast Cable Communications, Inc.
| | 2700 |
| CONTENTACTIVE, LLC | | 9 |
| Greensheet | | 300 |
| Heavy Construction Systems Specialists, Inc. | | 102 |
| Houston Chronicle | | 1500 |
| KHOU-TV LP | | 215 |
| VisionMonitor Software, LLC | | 15 |
| VT2 Studios | | 40 |
| XO Communications | | 40 |
| |
|
| A&E - The Graphics Complex, A Division of Thomas Reprographics
| | 280 |
| Blackwell Plastics, Inc. | | 6 |
| HP | | 9000 |
| Mitsubishi Caterpillar Forklift America Inc. | | 850 |
| Total Petrochemicals USA, Inc. | | 390 |
| |
|
| Accountemps | | 24 |
| Adecco | | 15 |
| Ajilon Finance | | 7 |
| Burnett Staffing Specialists | | 95 |
| City of Sugar Land | | 500 |
| Dahill Industries | | 15 |
| DiverseStaff, Inc. | | 315 |
| Houston City Personnel/Houston City Temporaries | | 40 |
| Imprimis Group : Art Squad | | 4 |
| JDA Professional Services, Inc. | | 6 |
| Kelly Services, Inc. | | 100 |
| Link Staffing Services | | 75 |
| Mental Health and Mental Retardation Authority of Harris County | | 1500 |
| NSC Companies, Inc. | | 5 |
| OfficeTeam | | 17 |
| Omega Janitorial Service, Ltd. | | 10 |
| Pro Staff Personnel Services | | 76 |
| Quest Personnel Resources, Inc. | | 10 |
| Randstad North America | | 30 |
| Spherion Corporation | | 22 |
| Steverson Staffing Services | | 4 |
| Swift Technical Services, LLC | | 40 |
| The Specialists Group | | 5 |
| |
|
| 2Develop | | 8 |
| 4 Guys Interactive, Inc. | | 15 |
| Accudata Systems, Inc. | | 75 |
| American Bureau of Shipping & Affiliated Companies | | 750 |
| Brookwoods Group Inc. | | 20 |
| Centerprise Group | | 10 |
| CRMatic, LLC | | 5 |
| Cybersoft Technologies, Inc. | | 55 |
| DISC, Inc. | | 11 |
| Dreamray, LLC | | 6 |
| Fleishman-Hillard Inc. | | 20 |
| Global Insight, Inc. | | 1 |
| HDR | | 12 |
| Heidrick & Struggles | | 15 |
| Insights Strategic Public Relations | | 1 |
| IRU Language Training and Translation Services | | 10 |
| JC Decaux North America | | 5 |
| Jeff Fitlow Photographer | | 1 |
| Korn/Ferry International | | 58 |
| Mercer | | 110 |
| Peduzzi & Company, Inc. | | 1 |
| Pierpont Communications Inc. | | 40 |
| PSI (Professional Service Industries) | | 95 |
| Robert Shields & Associates (RSA) | | 49 |
| SAIC | | 500 |
| Shea Writing and Training Solutions, Inc. | | 21 |
| Sirius Solutions | | 250 |
| SKL Services, Inc. | | 10 |
| Spirit Environmental | | 8 |
| Spur Digital | | 25 |
| Stress Engineering Services, Inc. | | 220 |
| TechKnowledge Consulting Corporation | | 9 |
| The New WorkPlace, Inc. | | 5 |
| Translation Source | | 5 |
| Triangle Technology Inc. | | 8 |
| Trinity Consultants Inc. | | 25 |
| Truewater LLC | | 18 |
| X-ISS (eXcellence in IS Solutions, Inc.) | | 15 |
| |
|
| Camden Property Trust | | 350 |
| Crescent Real Estate Equities | | 175 |
| Grubb & Ellis | | 60 |
| Hines | | 631 |
| Opus West | | 7 |
| |
|
| Car Spa | | 27 |
| DeMontrond Automotive Group, Inc. | | 200 |
| Edible Arrangements | | 8 |
| International Suppliers, Inc. | | 4 |
| Kroger Company | | 12000 |
| McCoy Workplace Solutions | | 300 |
| Pearce Industries, Inc. | | 300 |
| Sysco Corporation | | 1800 |
| Tejas Office Products, Inc. | | 53 |
| |
|
| Continental Airlines, Inc. | | 16000 |
| El Paso Corporation | | 2200 |
| Kirby Corporation | | 300 |
| UPS | | 1200 |
| |
|
| CenterPoint Energy | | 5000 |
| CHOICE! Energy | | 105 |
| Gexa Energy | | 350 |
| Reliant Energy, Inc. | | 2000 |
| SUEZ Energy North America | | 300 |
| Tradition Energy | | 10 |